1.62CUFT Pa'i Pa'i Pa'i Pa'i, Pa'i Pa'i Pa'i Ha'aha'a, Pa'i Pa'i Pa'i Pa'i
Voltage / Frequency (Hz ) | 115V~/60Hz/220V/50HZ,100V/50-60HZ | |
ʻAno Compressor | pānaʻi | |
Nā hiʻohiʻona nui | Temp. Manao | Mechanical |
Ka hoʻoheheʻe ʻana | Manual | |
Hoʻolālā Flush Back | ʻAe | |
Ka helu o na puka | 1 | |
Puka Hoohuli | ʻAe | |
Wawae hiki ke hooponopono | ʻAe | |
Hoʻolālā Puka | Nā kihi pōʻai | |
Kalima | Hoʻomaha | |
Hoʻopau | PCM | |
Laka | No | |
kalakala | Koho | |
Pahu hau | R600a | |
Agena Puhi Huhu | cyclopentane/141b |
helu helu/ | UL | ʻAe |
CE | ʻAe | |
Hoʻouna | Anana WxDxH (inihi) | 445*473*498/17.5×18.6×19.6 |
ʻAi pahu pahu WxDXH (ʻīniha) | 490*462*515//19.3*18.2*20.3 | |
Kaumaha Uuna (Kg/Ibs) | 14.5/50.7 | |
Kaumaha Nui (Kg/Ibs) | 15.5/56.2 | |
40ft HC Nui | 595PCS |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou