1.62CUFT Obere ngwa nju oyi, ngwa nju oyi dị ala, ngwa nju oyi na-echekwa ike
Voltaji / Ugboro (Hz) | 115V ~ 60Hz/220V/50HZ,100V/50-60HZ | |
Ụdị Compressor | imeghari | |
Atụmatụ izugbe | Okpomọkụ Njikwa | Mechanical |
Na-ekpochapụ oyi | Akwụkwọ ntuziaka | |
Ntugharị azụ imewe | Ee | |
Ọnụ ụzọ | 1 | |
Ọnụ ụzọ ntụgharị | Ee | |
Ụkwụ na-agbanwe agbanwe | Ee | |
Imepụta ụzọ | Nkuku gbara okirikiri | |
Jikwaa | Akwụsịla | |
Emecha | PCM | |
Mkpọchi | No | |
Agba | Nhọrọ | |
Igwe nju oyi | R600a | |
Onye na-afụ ụfụfụ | cyclopentane/141b |
Ogo/ | UL | Ee |
CE | Ee | |
Mbupu | Akụkụ akụkụ WxDxH (inch) | 445*473*498/17.5×18.6×19.6 |
Akụkụ Katọn WxDXH (inch) | 490*462*515//19.3*18.2*20.3 | |
Arọ Net (Kg/Ibs) | 14.5 / 50.7 | |
Nnukwu ibu (Kg/Ibs) | 15.5/56.2 | |
Ọnụ ọgụgụ HC 40ft | 595 PCS |
Dee ozi gị ebe a ziga anyị ya