Kulkas Mini 1.62CUFT, Kulkas Murah, Kulkas Ngirit Energi
Tegangan / Frekuensi (Hz) | 115V~/60Hz/220V/50HZ, 100V/50-60HZ | |
Tipe Kompresor | timbal balik | |
Fitur Umum | Temp. Kontrol | Mekanik |
Defrosting | manual | |
Desain Flush Back | ya wis | |
Nomer lawang | 1 | |
Lawang sing bisa dibalik | ya wis | |
Kaki sing bisa diatur | ya wis | |
Desain Pintu | sudhut bunder | |
nangani | Dipendhem | |
Rampung | PCM | |
Kunci | No | |
warna | Opsional | |
Refrigerant | R600a | |
Agen Panyebaran Busa | siklopentane/141b |
Rating/ | UL | ya wis |
CE | ya wis | |
Pengiriman | Unit ukuran WxDxH (inch) | 445*473*498/17.5×18.6×19.6 |
Ukuran karton WxDXH (inch) | 490*462*515//19.3*18.2*20.3 | |
Bobot Net (Kg/Ibs) | 14.5/50.7 | |
Bobot Bruto (Kg/Ibs) | 15.5/56.2 | |
40ft HC Quantity | 595PCS |
Tulis pesen ing kene lan kirimake menyang kita