1.62CUFT pouaka pouaka iti, pouaka pouaka utu iti, pouaka pouaka Tiaki Energy
Ngaohiko / Auautanga (Hz) | 115V~/60Hz/220V/50HZ,100V/50-60HZ | |
Momo Kōpeke | tauutuutu | |
Āhuatanga Whānui | Temp. Whakahaere | Hangaia |
Whakakore hukapapa | ā-ringa | |
Hoahoa Whakamuri Whakamuri | Ae | |
Nama tatau | 1 | |
Kuaha Whakahuri | Ae | |
Waewae Whakaritea | Ae | |
Hoahoa kuaha | Koki porotaka | |
Kakau | Kua takoto | |
Whakaoti | PCM | |
Maukati | No | |
Tae | Kōwhiringa | |
Whakamaoho | R600a | |
Kaipupuhi Pukahuka | cyclopentane/141b |
Whakatauranga/ | UL | Ae |
CE | Ae | |
Te tuku | Waeine WxDxH (inihi) | 445*473*498/17.5×18.6×19.6 |
Ahu Kaata WxDXH (inihi) | 490*462*515//19.3*18.2*20.3 | |
Taumaha Kupenga (Kg/Ibs) | 14.5/50.7 | |
Taumaha Kere (Kg/Ibs) | 15.5/56.2 | |
40ft HC Rahi | 595PCS |
Tuhia to korero ki konei ka tukuna mai ki a matou