1.62CUFT Pu'aisa Laiti, pusaaisa tau maualalo, pusaaisa fa'asao malosi
Malolo / Saosaoa (Hz) | 115V~/60Hz/220V/50HZ,100V/50-60HZ | |
Ituaiga Compressor | fefulisa'i | |
Vaega Lautele | Temp. Pulea | Fa'ainisinia |
Fa'a'aisa | Tusi Lesona | |
Fufulu I tua Design | Ioe | |
Numera o faitotoa | 1 | |
Faitotoa Toe liliu | Ioe | |
Vaevae Fa'atonu | Ioe | |
Fuafuaga Faitotoa | tulimanu lapotopoto | |
Uu | Fa'amuta | |
Fa'auma | PCM | |
Loka | No | |
Lanu | Filifili | |
Puaisa | R600a | |
Foam Blowing Suisui | cyclopentane/141b |
Fa'ailoga/ | UL | Ioe |
CE | Ioe | |
Va'a | Fua o le Iunite WxDxH (inisi) | 445*473*498/17.5×18.6×19.6 |
Fua o le pusa WxDXH (inisi) | 490*462*515//19.3*18.2*20.3 | |
mamafa mama (Kg/Ibs) | 14.5/50.7 | |
Mamafa Matua (Kg/Ibs) | 15.5/56.2 | |
40ft HC Aofaiga | 595PCS |
Tusi lau savali iinei ma lafo mai ia i matou