3.2CUFT Compact Firiji, Mutengo Wakaderera Firiji, OEM/ODM neCustomization Services
Cabinet Dimensions (Mainji) |
|
Upamhi | 445 mm/17.52/ 17-1/2 |
Kudzika (kusanganisira Door) | 490 mm/19.30/19-3/10 |
Hurefu (neHinge) | 800 mm/31-1/2 |
Chikamu Weight (approx. Lbs) | 21.5 Kg/ 47.4 Lbs |
| |
Carton Dimensions |
|
Upamhi | 462 mm/18.18/ 18-1/6 |
Kudzika | 540 mm/21.26/21-1/4 |
Urefu | 835 mm/32.87/ 32-7/8 |
Kutakura Huremu (Approx Lbs) | 24 Kg/52.9 Lbs |
Container Quantity | 100 pcs pa20′, 218 pcs pa40′ uye 327 pcs pa40HC |
UPC Code | TBD |
| |
Zvakadhindwa |
|
Carton Type | brown carton |
Mutauro weCarton | mitauro mitatu |
Mutauro Wevaridzi Webhuku | mitauro mitatu |
Nyora meseji yako pano uye titumire kwatiri