Sehatsetsi se Senyenyane sa 1.62CUFT, Sehatsetsi sa Theko e Tlase, Sehatsetsi sa ho Boloka Matla
Voltage / Frequency (Hz) | 115V~/60Hz/220V/50HZ, 100V/50-60HZ | |
Mofuta oa Compressor | fanana | |
Likarolo tse akaretsang | Temp. Taolo | Mechini |
Defrosting | Bukana | |
Flush Back Design | Ee | |
No. tsa menyako | 1 | |
Monyako o Reversible | Ee | |
Leoto le Fetohang | Ee | |
Moqapi oa Monyako | Likhutlo tse chitja | |
Tšoara | Recessed | |
Ho qetela | PCM | |
Notlela | No | |
Mmala | Taba ea boikhethelo | |
Sehatsetsi | R600a | |
Moemeli oa Foam Blowing | cyclopentane/141b |
Lintlha/ | UL | Ee |
CE | Ee | |
Ho tsamaisa ka sekepe | Unit Dimension WxDxH (inch) | 445*473*498/17.5×18.6×19,6 |
Carton Dimension WxDXH (inch) | 490*462*515//19.3*18.2*20.3 | |
Net Weight (Kg/Ibs) | 14.5/50.7 | |
Boima ba 'mele (Kg/Ibs) | 15.5/56.2 | |
40ft HC Bongata | 595PCS |
Ngola molaetsa wa hao mona mme o re romele wona